Pressure washers combine water volume and pressure to clean faster, more effectively, and with less effort than traditional cleaning methods. Designed to conserve, these units use a fraction of the water used with a typical garden hose.
| Brand | Model | Power Source | Water Pressure | Output Flow |
|---|---|---|---|
| Mi-T-M | HSP-3504-1MGH (HOT) | Gas | 3500 psi | 3.3 gal/min |
| Shark | SGP-353037 (HOT) | Gas | 3500 psi | 3.5 gal/min |
| Shark | SGP-403537 (HOT) | Gas | 3500 psi | 3.5 gal/min |
| Shark | BG-303031 (COLD) | Gas | 3000 psi | 3.0 gal/min |
| Shark | BG-353237 (COLD) | Gas | 3200 psi | 3.5 gal/min |
